Resident Tax Rates

Resident Tax Tables

The following table reflects the tax rates for an Australian and New Zealand who reside in Australia for tax purposes. Some other countries also have reciprocal agreements which also allow them to be eligible for tax free threshold.

2023-2024

Taxable IncomeTax On Income
$0 to $18,200Nil
$18,201 to $45,00019c for each $1 over $18,200
 $45,001 to $120,000$5,092 plus 32.5c for each $1 over $45,000
 $120,001 to $180,000 $29,467 plus 37c for each $1 over $120,000
 $180,001 and over $ 51,667 plus 45c for each $1 over $180,000

Previous Years

2022-2023

Same as previous year.

Taxable IncomeTax On Income
$0 to $18,200Nil
$18,201 to $45,00019c for each $1 over $18,200
 $45,001 to $120,000$5,092 plus 32.5c for each $1 over $45,000
 $120,001 to $180,000 $29,467 plus 37c for each $1 over $120,000
 $180,001 and over $ 51,667 plus 45c for each $1 over $180,000

2021-2022

Same as previous year.

Taxable IncomeTax On Income
$0 to $18,200Nil
$18,201 to $45,00019c for each $1 over $18,200
 $45,001 to $120,000$5,092 plus 32.5c for each $1 over $45,000
 $120,001 to $180,000 $29,467 plus 37c for each $1 over $120,000
 $180,001 and over $ 51,667 plus 45c for each $1 over $180,000

2020-2021

Updated rates for 2020-2021.

Taxable IncomeTax On Income
$0 to $18,200Nil
$18,201 to $45,00019c for each $1 over $18,200
 $45,001 to $120,000$5,092 plus 32.5c for each $1 over $45,000
 $120,001 to $180,000 $29,467 plus 37c for each $1 over $120,000
 $180,001 and over $ 51,667 plus 45c for each $1 over $180,000

2019-2020

Same as previous year.

Taxable IncomeTax On Income
$0 to $18,200Nil
$18,201 to $37,00019c for each $1 over $18,200
 $37,001 to $90,000$3,572 plus 32.5c for each $1 over $37,000
 $90,001 to $180,000 $20,797 plus 37c for each $1 over $90,000
 $180,001 and over $ 54,097 plus 45c for each $1 over $180,000

2018-2019

Updated rates for 2018-2019.

Taxable IncomeTax On Income
$0 to $18,200Nil
$18,201 to $37,00019c for each $1 over $18,200
 $37,001 to $90,000$3,572 plus 32.5c for each $1 over $37,000
 $90,001 to $180,000 $20,797 plus 37c for each $1 over $90,000
 $180,001 and over $ 54,097 plus 45c for each $1 over $180,000

2017-2018

Same as previous year.

Taxable IncomeTax On Income
$0 to $18,200Nil
$18,201 to $37,00019c for each $1 over $18,200
 $37,001 to $87,000$3,572 plus 32.5c for each $1 over $37,000
 $87,001 to $180,000 $19,822 plus 37c for each $1 over $87,000
 $180,001 and over $ 54,232 plus 45c for each $1 over $180,000