Medicare Levy Tax Rate
Australia provides free medical to Australian tax residents. To fund this every working Australian contributes via basic level of 2% of income which is adjusted for low-income singles, families, seniors and pensioners accordingly.
2023-2024
Taxpayer | No levy (income up to) | Reduced levy (income between) | Full levy (from income of) |
---|---|---|---|
Individuals | $26,000 | $26,001 to $32,500 | $32,501 |
Couples with 0 dependants | $43,846 | $43,847 to $49,433 | $49,434 |
Couples/Single Parent with 1 dependant | $47,722 | $47,723 to $54,277 | $54,278 |
Couples/Single Parent with 2 dependants | $51,598 | $51,599 to $59,121 | $59,122 |
Senior Individuals | $41,089 | $41,090 to $51,360 | $51,361 |
Senior Couples with 0 dependants | $57,197 | $57,198 to $71,055 | $71,056 |
Senior Couples/Single Parent with 1 dependant | $61,073 | $61,074 to $75,899 | $75,900 |
Senior Couples/Single Parent with 2 dependants | $64,949 | $64,950 to $80,743 | $80,744 |
Each additional dependent | +$3,876 | (+3,876) to (+4,844) | +$4,844 |
Previous Years
2022-2023
Taxpayer | No levy (income up to) | Reduced levy (income between) | Full levy (from income of) |
---|---|---|---|
Individuals | $24,276 | $24,277 to $30,345 | $30,346 |
Couples with 0 dependants | $40,939 | $40,940 to $47,956 | $47,957 |
Couples/Single Parent with 1 dependant | $44,699 | $44,700 to $52,655 | $52,656 |
Couples/Single Parent with 2 dependants | $48,459 | $48,460 to $57,354 | $57,355 |
Senior Individuals | $38,365 | $38,366 to $47,956 | $47,957 |
Senior Couples with 0 dependants | $53,406 | $53,407 to $66,345 | $66,346 |
Senior Couples/Single Parent with 1 dependant | $57,166 | $57,167 to $71,043 | $71,044 |
Senior Couples/Single Parent with 2 dependants | $60,926 | $60,927 to $75,742 | $75,743 |
Each additional dependent | +$3,760 | (+3,760) to (+4,699) | +$4,699 |
2021-2022
Taxpayer | No levy (income up to) | Reduced levy (income between) | Full levy (from income of) |
---|---|---|---|
Individuals | $23,365 | $23,366 to $29,206 | $29,207 |
Couples with 0 dependants | $39,402 | $39,403 to $49,252 | $49,253 |
Couples/Single Parent with 1 dependant | $43,021 | $43,022 to $53,775 | $53,776 |
Couples/Single Parent with 2 dependants | $46,640 | $46,641 to $58,298 | $58,299 |
Senior Individuals | $36,925 | $36,926 to $46,156 | $46,157 |
Senior Couples with 0 dependants | $51,094 | $51,095 to $63,867 | $63,868 |
Senior Couples/Single Parent with 1 dependant | $54,713 | $54,714 to $68,390 | $68,391 |
Senior Couples/Single Parent with 2 dependants | $58,332 | $58,333 to $72,913 | $72,914 |
Each additional dependent | +$3,619 | (+3,619) to (+4,523) | +$4,523 |
2020-2021
Taxpayer | No levy (income up to) | Reduced levy (income between) | Full levy (from income of) |
---|---|---|---|
Individuals | $23,226 | $23,227 to $29,032 | $29,033 |
Couples with 0 dependants | $39,167 | $39,168 to $48,958 | $48,959 |
Couples/Single Parent with 1 dependant | $42,764 | $42,765 to $53,454 | $53,455 |
Couples/Single Parent with 2 dependants | $46,361 | $46,362 to $57,950 | $57,951 |
Senior Individuals | $36,705 | $36,706 to $45,881 | $45,882 |
Senior Couples with 0 dependants | $51,094 | $51,095 to $63,867 | $63,868 |
Senior Couples/Single Parent with 1 dependant | $54,691 | $54,692 to $68,363 | $68,364 |
Senior Couples/Single Parent with 2 dependants | $58,288 | $58,289 to $72,859 | $72,860 |
Each additional dependent | +$3,597 | (+3,597) to (+4,496) | +$4,496 |
2019-2020
Taxpayer | No levy (income up to) | Reduced levy (income between) | Full levy (from income of) |
---|---|---|---|
Individuals | $22,801 | $22,802 to $28,501 | $28,502 |
Couples with 0 dependants | $38,474 | $38,475 to $48,092 | $48,093 |
Couples/Single Parent with 1 dependant | $42,007 | $42,008 to $52,508 | $52,509 |
Couples/Single Parent with 2 dependants | $45,540 | $45,541 to $56,924 | $56,925 |
Senior Individuals | $36,056 | $36,057 to $45,069 | $45,070 |
Senior Couples with 0 dependants | $50,191 | $50,192 to $62,738 | $62,739 |
Senior Couples/Single Parent with 1 dependant | $53,724 | $53,725 to $67,154 | $67,155 |
Senior Couples/Single Parent with 2 dependants | $57,257 | $57,258 to $71,570 | $71,571 |
Each additional dependent | +$3,533 | (+3,619) to (+4,523) | +$4,416 |
2018-2019
Taxpayer | No levy (income up to) | Reduced levy (income between) | Full levy (from income of) |
---|---|---|---|
Individuals | $22,398 | $22,399 to $27,997 | $27,998 |
Couples with 0 dependants | $37,794 | $37,795 to $47,242 | $47,243 |
Couples/Single Parent with 1 dependant | $41,265 | $41,266 to $51,581 | $51,582 |
Couples/Single Parent with 2 dependants | $44,736 | $44,737 to $55,920 | $55,921 |
Senior Individuals | $35,418 | $35,419 to $44,272 | $44,273 |
Senior Couples with 0 dependants | $49,304 | $49,305 to $61,630 | $61,631 |
Senior Couples/Single Parent with 1 dependant | $52,775 | $52,776 to $65,969 | $65,970 |
Senior Couples/Single Parent with 2 dependants | $56,246 | $56,247 to $70,308 | $70,309 |
Each additional dependent | +$3,471 | (+3,471) to (+4,339) | +$4,339 |
2017-2018
Taxpayer | No levy (income up to) | Reduced levy (income between) | Full levy (from income of) |
---|---|---|---|
Individuals | $21,980 | $21,981 to $27,475 | $27,476 |
Couples with 0 dependants | $37,089 | $37,090 to $46,361 | $46,362 |
Couples/Single Parent with 1 dependant | $40,495 | $40,496 to $50,618 | $50,619 |
Couples/Single Parent with 2 dependants | $43,901 | $43,902 to $54,875 | $54,876 |
Senior Individuals | $34,758 | $34,759 to $43,447 | $43,448 |
Senior Couples with 0 dependants | $48,384 | $48,385 to $60,480 | $60,481 |
Senior Couples/Single Parent with 1 dependant | $51,790 | $51,791 to $64,737 | $64,738 |
Senior Couples/Single Parent with 2 dependants | $55,196 | $55,197 to $68,994 | $68,995 |
Each additional dependent | +$3,406 | (+3,406) to (+4,257) | +$4,257 |