Zone Tax Offset
Zone Tax Offset is a tax concession for taxpayers who live in remote areas for over 183 days. It reduces the tax owed and is not refundable if it exceeds the total tax payable.
2023-2024
Area | Offset |
---|---|
Zone A | $338 (+ 50% per dependant) |
Zone B | $57 (+ 20% per dependant) |
Special Area | $1173 (+ 50% per dependant) |
Overseas Forces | $338 (+ 50% per dependant) |
Previous Years
2022-2023
Same as previous year.
Area | Offset |
---|---|
Zone A | $338 (+ 50% per dependant) |
Zone B | $57 (+ 20% per dependant) |
Special Area | $1173 (+ 50% per dependant) |
Overseas Forces | $338 (+ 50% per dependant) |
2021-2022
Same as previous year.
Area | Offset |
---|---|
Zone A | $338 (+ 50% per dependant) |
Zone B | $57 (+ 20% per dependant) |
Special Area | $1173 (+ 50% per dependant) |
Overseas Forces | $338 (+ 50% per dependant) |
2020-2021
Same as previous year.
Area | Offset |
---|---|
Zone A | $338 (+ 50% per dependant) |
Zone B | $57 (+ 20% per dependant) |
Special Area | $1173 (+ 50% per dependant) |
Overseas Forces | $338 (+ 50% per dependant) |
2019-2020
Same as previous year.
Area | Offset |
---|---|
Zone A | $338 (+ 50% per dependant) |
Zone B | $57 (+ 20% per dependant) |
Special Area | $1173 (+ 50% per dependant) |
Overseas Forces | $338 (+ 50% per dependant) |
2018-2019
Same as previous year.
Area | Offset |
---|---|
Zone A | $338 (+ 50% per dependant) |
Zone B | $57 (+ 20% per dependant) |
Special Area | $1173 (+ 50% per dependant) |
Overseas Forces | $338 (+ 50% per dependant) |
2017-2018
Same as previous year.
Area | Offset |
---|---|
Zone A | $338 (+ 50% per dependant) |
Zone B | $57 (+ 20% per dependant) |
Special Area | $1173 (+ 50% per dependant) |
Overseas Forces | $338 (+ 50% per dependant) |